Find your State's abbreviation and follow the column down to the quantity and poultry type to find your shipping charge.

This chart is for figuring shipping of live poultry only. Products will need to be quote by our shipping department.

  PA   KY

MD   OH

WV   IN

MI

NJ   NC   TN   CT   WI

VT   IL   IA   DE

NY   GA   MN   RI

VA   AL   MO   SC

MA   MS   KS   AR

NH   OK   NE

ME   SD   LA

FL   ND   TX

CO

WY

MN

MT   AZ

ID   NV

UT

CA

OR

WA

AK

HI

GU

PR

VI

Number of Chicks  
3 - 14 $32.29 $32.95 $32.95 $36.45 $37.55 $38.80 $41.80
15 - 24 $29.95 $29.95 $29.95 $33.45 $34.55 $35.80 $38.80
25 - 26 $12.95 $12.95 $12.95 $16.46 $17.55 $18.80 $32.25
27 - 51 $12.95 $14.95 $19.40 $19.55 $21.60 $22.90 $39.05
52 - 76 $14.50 $18.40 $30.55 $33.90 $36.15 $40.40 $48.85
77 - 101 $15.25 $21.00 $31.15 $34.50 $36.75 $41.00 $55.30
102 - 126 $17.85 $24.45 $36.57 $41.05 $43.80 $49.60 $63.50
127 - 151 $19.55 $26.75 $38.10 $42.10 $44.85 $50.65 $70.45
152 - 176 $21.60 $29.60 $39.15 $43.15 $45.90 $51.70 $77.40
177 - 201 $23.60 $32.20 $39.70 $43.70 $46.45 $52.25 $83.85
202 - 226 $26.20 $36.25 $55.50 $64.35 $70.05 $87.90 $92.05
227 - 251 $27.90 $37.95 $56.55 $65.40 $71.10 $88.95 $99.00
252 - 276 $29.90 $41.10 $57.60 $66.45 $72.15 $90.00 $105.95
277 - 301 $31.95 $43.70 $58.15 $67.00 $72.70 $90.55 $112.40
Number of Turkeys
15 $12.95 $12.95 $12.95 $16.46 $17.55 $18.80 $32.25
16 - 30 $12.95 $14.95 $19.40 $19.55 $21.60 $22.90 $39.05
30 - 45 $14.50 $18.40 $30.55 $33.90 $36.15 $40.40 $48.85
46 - 60 $15.25 $21.00 $31.15 $34.50 $36.75 $41.00 $55.30
61 - 75 $17.85 $24.45 $36.57 $41.05 $43.80 $49.60 $63.50
76 - 90 $19.55 $26.75 $38.10 $42.10 $44.85 $50.65 $70.45
91 - 105 $21.60 $29.60 $39.15 $43.15 $45.90 $51.70 $77.40
106 - 120 $23.60 $32.20 $39.70 $43.70 $46.45 $52.25 $83.85
121 - 135 $26.20 $36.25 $55.50 $64.35 $70.05 $87.90 $92.05
Number of Geese  
8 $12.95 $12.95 $12.95 $16.46 $17.55 $18.80 $32.25
9 - 16 $12.95 $14.95 $19.40 $19.55 $21.60 $22.90 $39.05
17 -24 $14.50 $18.40 $30.55 $33.90 $36.15 $40.40 $48.85
25 - 32 $15.25 $21.00 $31.15 $34.50 $36.75 $41.00 $55.30
33 - 40 $17.85 $24.45 $36.57 $41.05 $43.80 $49.60 $63.50
Number of Guineas  
20 - 31 $12.95 $12.95 $12.95 $16.46 $17.55 $18.80 $32.25
32 - 62 $12.95 $14.95 $19.40 $19.55 $21.60 $22.90 $39.05
63 - 93 $14.50 $18.40 $30.55 $33.90 $36.15 $40.40 $48.85
124 - 155 $15.25 $21.00 $31.15 $34.50 $36.75 $41.00 $55.30
156 - 186 $17.85 $24.45 $36.57 $41.05 $43.80 $49.60 $63.50
187 - 217 $19.55 $26.75 $38.10 $42.10 $44.85 $50.65 $70.45
218 - 248 $21.60 $29.60 $39.15 $43.15 $45.90 $51.70 $77.40
249 - 279 $23.60 $32.20 $39.70 $43.70 $46.45 $52.25 $83.85
280 - 310 $26.20 $36.25 $55.50 $64.35 $70.05 $87.90 $92.05
Number of Ducks  
10 - 25 $16.75 $14.40 $15.50 $13.50 $10.20 $9.15 N/A
26 - 39 $35.80 $29.55 $31.75 $26.25 $12.50 $10.75 N/A
40 - 54 $36.20 $29.95 $32.15 $26.65 $14.45 $12.10 N/A
55 - 64 $36.60 $30.35 $32.55 $27.02 $15.60 $13.25 N/A
65 - 77 $62.80 $39.10 $43.15 $34.65 $17.85 $15.20 N/A
78 - 92 $63.20 $39.50 $43.55 $35.05 $18.70 $15.95 N/A
93 - 107 $63.60 $39.90 $43.95 $35.45 $19.30 $16.40 N/A
108 - 123 $64.00 $40.60 $44.35 $35.85 $19.20 $16.85 N/A
124 - 130 $76.85 $54.30 $59.82 59.80 $20.95 $17.50 N/A
131 - 146 $77.25 $54.80 $60.20 $46.30 $22.15 $17.90 N/A
147 - 161 $77.65 $55.20 $60.60 $46.70 $23.35 $18.30 N/A
162 - 181 $78.25 $55.80 $61.20 $47.30 $25.15 $18.90 N/A
Number of Call Ducks  
4 - 10 $27.50
11 - 20 $37.50
21 - 30 $49.50
31 - 40 $57.50
Number of Pheasant & Chukar  
35 $12.95 $12.95 $12.95 $16.46 $17.55 $18.80 N/A
36 - 70 $12.95 $14.95 $19.40 $19.55 $21.60 $22.90 N/A
71 - 105 $14.50 $18.40 $30.55 $33.90 $36.15 $40.40 N/A
106 - 140 $15.25 $21.00 $31.15 $34.50 $36.75 $41.00 N/A
141 - 175 $17.85 $24.45 $36.57 $41.05 $43.80 $49.60 N/A
Number of Quail  
Amount 50/$25.50       100/$27.50       150/$35.50       200/$37.50       250/$45.50       300/$47.80
Number of Peafowl              
8 $12.95 $12.95 $12.95 $16.46 $17.55 $18.80 N/A
8 - 16 $12.95 $14.95 $19.40 $19.55 $21.60 $22.90 N/A
17 - 24 $14.50 $18.40 $30.55 $33.90 $36.15 $40.40 N/A
Number of Started Pullets  
1 $48.60
2 $59.40
3 $72.36
4 $79.38
5 $88.50
6 $104.22
7 $111.78
8 $122.04

Yellow listing indicates Express Mail Service